3″ I.D. x .125 Stock Cores

Yazoo’s 3” I.D. x .125 stock core program is the largest in the industry. We stock 61 sizes of 3″ I.D. x .125 stock cores and have over 3 million cores in inventory and on the floor at all times. Other companies claim to have stock cores and service their customers, but we guarantee it. Yazoo’s re-cutting department is the largest in the industry under one roof. We have more square feet and equipment dedicated to blade cut cores than any other company. Significant investments in people, machinery, and facilities allow us to provide unequaled service in tape and label cores. Our customers know that we deliver on time, every time. Quality, reliability, and consistency are a way of life.

Our 3” I.D. x .125 stock cores are used in various industries across North America including tape, label, paper, textiles, film, flexible packaging, poly bags, rubber, foam, nonwovens, ticket stock, and many others. Our manufacturing process produces paper cores with the strength and consistency that converting companies require. Yazoo’s 3” I.D. x .125 stock core program is available for a considerable cost saving; all of our 61 standard sizes are available for same-day shipment. For more information and pricing on our 3” I.D. x .125 stock cores, please request a quote through our website or contact our sales department at (800) 242-5216 or sales@yazoomills.com. Additionally, Yazoo also offers 49 sizes of 3” I.D. and 6” I.D. x .250 stock cores for considerable cost savings.

Standard Length Quantity/Carton Item Number
.500″ 800 1865-000500
.625″ 650 1865-000625
.750″ 550 1865-000750
.875″ 470 1865-000875
1.000″ 1100 1865-001000
1.125″ 950 1865-001125
1.250″ 850 1865-001250
1.375″ 780 1865-001375
1.500″ 730 1865-001500
1.625″ 650 1865-001625
1.750″ 615 1865-001750
1.875″ 570 1865-001875
2.000″ 520 1865-002000
2.125″ 490 1865-002125
2.250″ 470 1865-002250
2.375″ 440 1865-002375
2.438″ 425 1865-002438
2.500″ 400 1865-002500
2.625″ 380 1865-002625
2.750″ 350 1865-002750
2.813″ 350 1865-002813
2.875″ 340 1865-002875
3.000″ 330 1865-003000
3.125″ 315 1865-003125
3.250″ 300 1865-003250
3.375″ 300 1865-003375
3.500″ 280 1865-003500
3.625″ 270 1865-003625
3.750″ 260 1865-003750
3.875″ 250 1865-003875
4.000″ 230 1865-004000
4.125″ 230 1865-004125
4.250″ 225 1865-004250
4.375″ 220 1865-004375
Standard Length Quantity/Carton Item Number
4.500″ 210 1865-004500
4.625″ 200 1865-004625
4.750″ 200 1865-004750
4.875″ 195 1865-004875
5.000″ 185 1865-005000
5.125″ 180 1865-005125
5.250″ 180 1865-005250
5.375″ 175 1865-005375
5.500″ 170 1865-005500
5.625″ 160 1865-005625
5.750″ 160 1865-005750
5.875″ 160 1865-005875
6.000″ 150 1865-006000
6.125″ 150 1865-006125
6.250″ 145 1865-006250
6.375″ 140 1865-006375
6.500″ 135 1865-006500
6.625″ 135 1865-006625
7.000″ 130 1865-007000
7.125” 125 1865-007125
7.500″ 120 1865-007500
8.000″ 147 1865-008000
8.500″ 147 1865-008500
10.000″ 124 1865-010000

3.020″ I.D. X .125 CORES

Standard Length Quantity/Pallet Item Number
36.000” 221 26000-036000
48.000” 221 26000-048000
60.000″ 221 26000-060000

Smooth, Burr-Free Blade Cuts.

  • 61 sizes of 3″ I.D. stock cores available for same day shipment.
  • Stock cores are .125 wall thickness.
  • Minimum quantity 1 carton.
  • Stock 36”, 48” and 60” cores – minimum quantity 1 pallet.
  • 49 sizes of 3” and 6” I.D. x.250 wall thickness cores also available.
  • “Cores in Time®” quick turnaround.
  • Volume discount pricing.